DEEN DAYAL JAN AWAS YOJNA FLOORS

1) Scheme RERA : RC/REP/HARERA/GGM/712/444/2023/56
Application Invited for Deen Dayal Yojna Floors
PROJECT NAME : Flora Avenue 33 Phase 3
Online Application Start Date & Time : 01-08-2026 12:00:00
Online Application End Date & Time : 31-08-2026 23:59:00
Unit Allotment Date & Time : 2-09-2026 16:00:00

1) Scheme RERA : RC/REP/HARERA/GGM/712/444/2023/56
Application Invited for Deen Dayal Yojna Floors
PROJECT NAME : Flora Avenue 33 Phase 3
Online Application Start Date & Time : 01-08-2026 12:00:00
Online Application End Date & Time : 31-08-2026 23:59:00
Unit Allotment Date & Time : 2-09-2026 16:00:00
Check Result
Location Benefits
| Configuration | Floor | Floor Area (Sq. Ft.) | Basement / Terrace (Sq. Ft.) | Total Size (Sq. Ft.) | Total Price (₹) | Booking 10% (₹) | 45 Days 10% (₹) | 90 Days 10% (₹) | OC 65% (₹) | Possession 5% (₹) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3BHK + 3T — 1715 SQFT | ||||||||||
| 3BHK + 3T | 1st Floor | 1369 | 346 | 1715 | ₹2,10,00,000 | ₹21,00,000 | ₹21,00,000 | ₹21,00,000 | ₹1,36,50,000 | ₹10,50,000 |
| 3BHK + 3T | 2nd Floor | 1369 | 346 | 1715 | ₹2,05,00,000 | ₹20,50,000 | ₹20,50,000 | ₹20,50,000 | ₹1,33,25,000 | ₹10,25,000 |
| 3BHK + 3T | 3rd Floor | 1369 | 346 | 1715 | ₹2,05,00,000 | ₹20,50,000 | ₹20,50,000 | ₹20,50,000 | ₹1,33,25,000 | ₹10,25,000 |
| 3BHK + 3T | 4th Floor | 1369 | 899 | 2268 | ₹2,30,00,000 | ₹23,00,000 | ₹23,00,000 | ₹23,00,000 | ₹1,49,50,000 | ₹11,50,000 |
| 3BHK + 3T — 1722 SQFT | ||||||||||
| 3BHK + 3T | 1st Floor | 1375 | 347 | 1722 | ₹2,11,00,000 | ₹21,10,000 | ₹21,10,000 | ₹21,10,000 | ₹1,37,15,000 | ₹10,55,000 |
| 3BHK + 3T | 2nd Floor | 1375 | 347 | 1722 | ₹2,06,00,000 | ₹20,60,000 | ₹20,60,000 | ₹20,60,000 | ₹1,33,90,000 | ₹10,30,000 |
| 3BHK + 3T | 3rd Floor | 1375 | 347 | 1722 | ₹2,06,00,000 | ₹20,60,000 | ₹20,60,000 | ₹20,60,000 | ₹1,33,90,000 | ₹10,30,000 |
| 3BHK + 3T | 4th Floor | 1375 | 903 | 2278 | ₹2,31,00,000 | ₹23,10,000 | ₹23,10,000 | ₹23,10,000 | ₹1,50,15,000 | ₹11,55,000 |
| 3BHK + 3T — 1810 SQFT | ||||||||||
| 3BHK + 3T | 1st Floor | 1445 | 365 | 1810 | ₹2,21,00,000 | ₹22,10,000 | ₹22,10,000 | ₹22,10,000 | ₹1,43,65,000 | ₹11,05,000 |
| 3BHK + 3T | 2nd Floor | 1445 | 365 | 1810 | ₹2,16,00,000 | ₹21,60,000 | ₹21,60,000 | ₹21,60,000 | ₹1,40,40,000 | ₹10,80,000 |
| 3BHK + 3T | 3rd Floor | 1445 | 365 | 1810 | ₹2,16,00,000 | ₹21,60,000 | ₹21,60,000 | ₹21,60,000 | ₹1,40,40,000 | ₹10,80,000 |
| 3BHK + 3T | 4th Floor | 1445 | 949 | 2394 | ₹2,41,00,000 | ₹24,10,000 | ₹24,10,000 | ₹24,10,000 | ₹1,56,65,000 | ₹12,05,000 |
| PAYMENT PLAN (PHASE 2) | |
|---|---|
| Booking Amount | 10% |
| Within 45 Days from the Date of Booking | 10% |
| Within 90 Days from the Date of Booking | 10% |
| On Application of Occupation Certificate | 65% |
| On Offer of Possession | 5% |
| NOTE | |
|---|---|
| A | Club Membership is included in the cost. |
| B | 1 Car Parking is included in the cost. |
| C | PLC shall be charged extra as applicable. |
| D | GST, Stamp Duty or any other Government charges shall be charged extra as applicable. |
** T&C Applied
Cheque / Bank Draft should be made in favour of “M/S Global Horizon Holdings Pvt Ltd” |
** T&C Applied
Cheque / Bank Draft should be made in favour of “M/S BLF infratech Pvt Ltd.” |
REGISTERED OFFICE
Address- 7B, Ireo Grand View Tower, Sector 58, Gurugram 122102,Haryana